The Dressage Anywhere Freestyle to Music League 2025 Champion will be the rider and horse combination who have gained the most points in Freestyle to Music competitions run from January to December 2025
Points are awarded in the monthly Freestyle to Music classes based on percentage achieved. See the scoring details here. Placings and scores are provisional until the league has closed.
| Placing | Rider Name | Horse Name | Total Points |
|---|---|---|---|
| 1st | Louise Le Geyt | Do You Love Me | 65 |
| 2nd | Susan Griffiths | kengarth jeremy | 50 |
| 3rd | Claire Dawson | Popsters Picasso | 49 |
| 4th | Vicky Lacey | Garthfach Endeavour | 35 |
| 5th | Pauline Malins | Ardlea Sweet Beauty | 25 |
| 6th | Karina Peters | Bankwell Secret Agent | 23 |
| 7th | Stacy Miller | Mounthazel Lad | 21 |
| 8th | ceri phipps-hewlett | Hurstpark Tikkaboo | 14 |
| 9th | Debbie Dyke | Lynivan Mary Poppins | 13 |
| 10th | Julie Jones | Lynx of Lincoln | 12 |
| 11th | Jemma Myers | Woody Dare | 6 |
| 11th | Andrea Benskin | Wuno II | 6 |
| 13th | Sylvia Nicoll | Flash Yer Mui Mui | 5 |
| 14th | Megan Bennett | Rio | 4 |
| 14th | Elena Chebankova | Bertie | 4 |
| 16th | Deborah Jodrell | Summanus | 3 |
| 16th | Debbie Dearing | Wiepie S | 3 |
| 18th | Summer Currey | Westside Beatrice | 2 |
| 19th | Lindsey Stribling | Jackaroo | 1 |
To view the 2024 results click here.